Smartbridge bridge
Go to file
2023-06-02 15:06:22 +02:00
cmd/smartbridge Add influxdb 2023-05-31 22:00:33 +02:00
.gitignore Add configuration 2023-05-31 19:30:27 +02:00
Containerfile Add Containerfile 2023-05-31 19:36:57 +02:00
go.mod Add influxdb 2023-05-31 22:00:33 +02:00
go.sum Add influxdb 2023-05-31 22:00:33 +02:00
Makefile Add Containerfile 2023-05-31 19:36:57 +02:00
README.md Add README 2023-06-02 15:06:22 +02:00
smartbridge.container Add quadlet container file 2023-05-31 19:45:49 +02:00
smartbridge.service Add configuration 2023-05-31 19:30:27 +02:00
smartbridge.yml.example Add influxdb 2023-05-31 22:00:33 +02:00

smartbridge

Software to readout and send data from a SBWF3102 smartbridge by net2grid, as sed by Pure Energie as Smart Home meter. The application pulls data from the webinterface and can push it to mqtt or InfluxDB.