Commit graph

11 commits

Author SHA1 Message Date
Bjørn Erik Pedersen ce524d0b5e Add a page template func
Fixes #9339
2023-02-25 19:53:18 +01:00
Bjørn Erik Pedersen 0566bbf7c7 Fix raw TOML dates in where/eq
Note that this has only been a problem with "raw dates" in TOML files in /data and similar. The predefined front matter
dates `.Date` etc. are converted to a Go Time and has worked fine even after upgrading to v2 of the go-toml lib.

Fixes #9979
2022-06-07 13:02:58 +02:00
Panagiotis Koursaris a461e9d01a Fix typo 2022-03-22 00:39:33 -06:00
Bjørn Erik Pedersen b80853de90
all: gofmt -w -r 'interface{} -> any' .
Updates #9687
2022-03-17 22:03:27 +01:00
Bjørn Erik Pedersen 4576c82ed4 Cache reflect.MethodByName
The isolated benchmark for the function is obviously much faster:

```bash
name                old time/op    new time/op    delta
GetMethodByName-10    1.21µs ± 7%    0.23µs ± 5%   -81.42%  (p=0.029 n=4+4)

name                old alloc/op   new alloc/op   delta
GetMethodByName-10      680B ± 0%        0B       -100.00%  (p=0.029 n=4+4)

name                old allocs/op  new allocs/op  delta
GetMethodByName-10      20.0 ± 0%       0.0       -100.00%  (p=0.029 n=4+4)
```

But more pleasing is the overall performance looking at the site benchmarks:

```bash
name                                      old time/op    new time/op    delta
SiteNew/Regular_Bundle_with_image-10        6.25ms ± 2%    6.10ms ± 2%     ~     (p=0.057 n=4+4)
SiteNew/Regular_Bundle_with_JSON_file-10    6.30ms ± 2%    5.66ms ±11%     ~     (p=0.057 n=4+4)
SiteNew/Regular_Tags_and_categories-10      22.2ms ± 2%    17.4ms ± 1%  -21.88%  (p=0.029 n=4+4)
SiteNew/Regular_Canonify_URLs-10             108ms ± 0%     107ms ± 0%   -1.20%  (p=0.029 n=4+4)
SiteNew/Regular_Deep_content_tree-10        36.1ms ± 1%    33.8ms ± 1%   -6.44%  (p=0.029 n=4+4)
SiteNew/Regular_TOML_front_matter-10        24.9ms ± 1%    22.6ms ± 1%   -9.30%  (p=0.029 n=4+4)
SiteNew/Regular_Many_HTML_templates-10      17.9ms ± 1%    16.7ms ± 1%   -6.43%  (p=0.029 n=4+4)
SiteNew/Regular_Page_collections-10         23.3ms ± 1%    22.0ms ± 0%   -5.58%  (p=0.029 n=4+4)
SiteNew/Regular_List_terms-10               8.00ms ± 1%    7.63ms ± 0%   -4.62%  (p=0.029 n=4+4)

name                                      old alloc/op   new alloc/op   delta
SiteNew/Regular_Bundle_with_image-10        2.10MB ± 0%    2.07MB ± 0%   -1.46%  (p=0.029 n=4+4)
SiteNew/Regular_Bundle_with_JSON_file-10    1.88MB ± 0%    1.85MB ± 0%   -1.76%  (p=0.029 n=4+4)
SiteNew/Regular_Tags_and_categories-10      13.5MB ± 0%    11.6MB ± 0%  -13.99%  (p=0.029 n=4+4)
SiteNew/Regular_Canonify_URLs-10            96.1MB ± 0%    95.8MB ± 0%   -0.40%  (p=0.029 n=4+4)
SiteNew/Regular_Deep_content_tree-10        28.4MB ± 0%    27.3MB ± 0%   -3.83%  (p=0.029 n=4+4)
SiteNew/Regular_TOML_front_matter-10        16.9MB ± 0%    15.1MB ± 0%  -10.58%  (p=0.029 n=4+4)
SiteNew/Regular_Many_HTML_templates-10      8.98MB ± 0%    8.44MB ± 0%   -6.04%  (p=0.029 n=4+4)
SiteNew/Regular_Page_collections-10         17.1MB ± 0%    16.5MB ± 0%   -3.91%  (p=0.029 n=4+4)
SiteNew/Regular_List_terms-10               3.92MB ± 0%    3.72MB ± 0%   -5.03%  (p=0.029 n=4+4)

name                                      old allocs/op  new allocs/op  delta
SiteNew/Regular_Bundle_with_image-10         25.8k ± 0%     24.9k ± 0%   -3.49%  (p=0.029 n=4+4)
SiteNew/Regular_Bundle_with_JSON_file-10     25.8k ± 0%     24.9k ± 0%   -3.49%  (p=0.029 n=4+4)
SiteNew/Regular_Tags_and_categories-10        288k ± 0%      233k ± 0%  -18.90%  (p=0.029 n=4+4)
SiteNew/Regular_Canonify_URLs-10              375k ± 0%      364k ± 0%   -2.80%  (p=0.029 n=4+4)
SiteNew/Regular_Deep_content_tree-10          314k ± 0%      283k ± 0%   -9.77%  (p=0.029 n=4+4)
SiteNew/Regular_TOML_front_matter-10          302k ± 0%      252k ± 0%  -16.55%  (p=0.029 n=4+4)
SiteNew/Regular_Many_HTML_templates-10        133k ± 0%      117k ± 0%  -11.81%  (p=0.029 n=4+4)
SiteNew/Regular_Page_collections-10           202k ± 0%      183k ± 0%   -9.55%  (p=0.029 n=4+4)
SiteNew/Regular_List_terms-10                55.6k ± 0%     49.8k ± 0%  -10.40%  (p=0.029 n=4+4)
```

Thanks to @quasilyte for the suggestion.

Fixes 9386
2022-03-08 19:36:55 +01:00
Bjørn Erik Pedersen 376704d382 tpl/collections: Fix apply when function have Context as first arg
As introduced in `partial` and `partialCached` in Hugo 0.93.0.

Fixes #9585
2022-03-01 13:18:02 +01:00
Santiago De la Cruz 0551df090e Correct function name in comment
IsInt to IsNumber
2021-04-22 12:24:12 +02:00
Bjørn Erik Pedersen d90e37e0c6 all: Format code with gofumpt
See https://github.com/mvdan/gofumpt
2020-12-03 13:12:58 +01:00
Bjørn Erik Pedersen 97987e5c02 langs/i18n: Upgrade to go-i18n v2
Fixes #5242
2020-09-29 17:48:07 +02:00
Bjørn Erik Pedersen 9e57182705
tests: Convert from testify to quicktest 2019-08-12 13:26:32 +02:00
Bjørn Erik Pedersen 02eaddc2fb
tpl/tplimpl: Fix template truth logic
Before this commit, due to a bug in Go's `text/template` package, this would print different output for typed nil interface values:

```
{{ if .AuthenticatedUser }}User is authenticated!{{ else }}{{ end }}
{{ if not .AuthenticatedUser }}{{ else }}}User is authenticated!{{ end }}
```

This commit works around this by wrapping every `if` and `with` with a custom `getif` template func with truth logic that matches `not`, `and` and `or`.

Those 3 template funcs from Go's stdlib are now pulled into Hugo's source tree and adjusted to support custom zero values, e.g. types that implement `IsZero`.

This means that you can now do:

```
{{ with .Date }}{{ . }}{{ end }}
```

And it would work as expected.

Fixes #5738
2019-03-06 22:52:38 +01:00