Commit graph

5 commits

Author SHA1 Message Date
Bjørn Erik Pedersen 241b21b0fd Create a struct with all of Hugo's config options
Primary motivation is documentation, but it will also hopefully simplify the code.

Also,

* Lower case the default output format names; this is in line with the custom ones (map keys) and how
it's treated all the places. This avoids doing `stringds.EqualFold` everywhere.

Closes #10896
Closes #10620
2023-05-16 18:01:29 +02:00
Bjørn Erik Pedersen d90e37e0c6 all: Format code with gofumpt
See https://github.com/mvdan/gofumpt
2020-12-03 13:12:58 +01:00
Bjørn Erik Pedersen 2f721f8ec6
Add basic "post resource publish support"
Fixes #7146
2020-04-07 21:59:20 +02:00
Bjørn Erik Pedersen ffcb4aeb8e Fix handling of HTML files without front matter
This means that any HTML file inside /content will be treated as a regular file.

If you want it processes with shortcodes and a layout, add front matter.

The defintion of an HTML file here is:

* File with extension .htm or .html
* With first non-whitespace character "<" that isn't a HTML comment.

This is in line with the documentation.

Fixes #7030
Fixes #7028
See #6789
2020-03-09 15:01:55 +01:00
Bjørn Erik Pedersen c6d650c8c8
tpl/tplimpl: Rework template management to get rid of concurrency issues
This more or less completes the simplification of the template handling code in Hugo started in v0.62.

The main motivation was to fix a long lasting issue about a crash in HTML content files  without front matter.

But this commit also comes with a big functional improvement.

As we now have moved the base template evaluation to the build stage we now use the same lookup rules for `baseof` as for `list` etc. type of templates.

This means that in this simple example you can have a `baseof` template for the `blog` section without having to duplicate the others:

```
layouts
├── _default
│   ├── baseof.html
│   ├── list.html
│   └── single.html
└── blog
    └── baseof.html
```

Also, when simplifying code, you often get rid of some double work, as shown in the "site building" benchmarks below.

These benchmarks looks suspiciously good, but I have repeated the below with ca. the same result. Compared to master:

```
name                              old time/op    new time/op    delta
SiteNew/Bundle_with_image-16        13.1ms ± 1%    10.5ms ± 1%  -19.34%  (p=0.029 n=4+4)
SiteNew/Bundle_with_JSON_file-16    13.0ms ± 0%    10.7ms ± 1%  -18.05%  (p=0.029 n=4+4)
SiteNew/Tags_and_categories-16      46.4ms ± 2%    43.1ms ± 1%   -7.15%  (p=0.029 n=4+4)
SiteNew/Canonify_URLs-16            52.2ms ± 2%    47.8ms ± 1%   -8.30%  (p=0.029 n=4+4)
SiteNew/Deep_content_tree-16        77.9ms ± 1%    70.9ms ± 1%   -9.01%  (p=0.029 n=4+4)
SiteNew/Many_HTML_templates-16      43.0ms ± 0%    37.2ms ± 1%  -13.54%  (p=0.029 n=4+4)
SiteNew/Page_collections-16         58.2ms ± 1%    52.4ms ± 1%   -9.95%  (p=0.029 n=4+4)

name                              old alloc/op   new alloc/op   delta
SiteNew/Bundle_with_image-16        3.81MB ± 0%    2.22MB ± 0%  -41.70%  (p=0.029 n=4+4)
SiteNew/Bundle_with_JSON_file-16    3.60MB ± 0%    2.01MB ± 0%  -44.20%  (p=0.029 n=4+4)
SiteNew/Tags_and_categories-16      19.3MB ± 1%    14.1MB ± 0%  -26.91%  (p=0.029 n=4+4)
SiteNew/Canonify_URLs-16            70.7MB ± 0%    69.0MB ± 0%   -2.40%  (p=0.029 n=4+4)
SiteNew/Deep_content_tree-16        37.1MB ± 0%    31.2MB ± 0%  -15.94%  (p=0.029 n=4+4)
SiteNew/Many_HTML_templates-16      17.6MB ± 0%    10.6MB ± 0%  -39.92%  (p=0.029 n=4+4)
SiteNew/Page_collections-16         25.9MB ± 0%    21.2MB ± 0%  -17.99%  (p=0.029 n=4+4)

name                              old allocs/op  new allocs/op  delta
SiteNew/Bundle_with_image-16         52.3k ± 0%     26.1k ± 0%  -50.18%  (p=0.029 n=4+4)
SiteNew/Bundle_with_JSON_file-16     52.3k ± 0%     26.1k ± 0%  -50.16%  (p=0.029 n=4+4)
SiteNew/Tags_and_categories-16        336k ± 1%      269k ± 0%  -19.90%  (p=0.029 n=4+4)
SiteNew/Canonify_URLs-16              422k ± 0%      395k ± 0%   -6.43%  (p=0.029 n=4+4)
SiteNew/Deep_content_tree-16          401k ± 0%      313k ± 0%  -21.79%  (p=0.029 n=4+4)
SiteNew/Many_HTML_templates-16        247k ± 0%      143k ± 0%  -42.17%  (p=0.029 n=4+4)
SiteNew/Page_collections-16           282k ± 0%      207k ± 0%  -26.55%  (p=0.029 n=4+4)
```

Fixes #6716
Fixes #6760
Fixes #6768
Fixes #6778
2020-01-22 09:39:49 +01:00