Setup of a grafana instance with a custom backend
Go to file
felix.niederwanger@suse.com 927300877c first commit
2021-03-25 14:06:16 +01:00
defaults first commit 2021-03-25 14:06:16 +01:00
handlers first commit 2021-03-25 14:06:16 +01:00
meta first commit 2021-03-25 14:06:16 +01:00
tasks first commit 2021-03-25 14:06:16 +01:00
templates first commit 2021-03-25 14:06:16 +01:00
vars first commit 2021-03-25 14:06:16 +01:00
README.md first commit 2021-03-25 14:06:16 +01:00

geekoops-grafana

Easy ansible role for setup of grafana with a custom backend. Currently only influxdb is supported

Role Variables

Example Playbook

- hosts: jellyfish
  roles:
     - { role: geekoops-grafana }

License

MIT

Author Information

phoenix

Have a lot of fun!